LIFE Offering Document — February 11, 2025
Rights Offering Notice (EN) Rights Offering Circular (EN) Rights Offering Notice (FR) Rights Offering Circular (FR)
Q1 2025 MD&A Q1 2025 Financial Statements
Q4 2024 MD&A Q4 2024 Financial Statements
Q3 2024 MD&A Q3 2024 Financial Statements
Q2 2024 MD&A Q2 2024 Financial Statements
Q1 2024 MD&A Q1 2024 Financial Statements
Q4 2023 MD&A Q4 2023 Financial Statements
Q3 2023 MD&A Q3 2023 Financial Statements
Q2 2023 MD&A Q2 2023 Financial Statements
Q1 2023 MD&A Q1 2023 Financial Statements
Q4 2022 MD&A Q4 2022 Financial Statements
Q3 2022 MD&A Q3 2022 Financial Statements
Q2 2022 MD&A Q2 2022 Financial Statements
Q1 2022 MD&A Q1 2022 Financial Statements
Q4 2021 MD&A Q4 2021 Financial Statements
Q3 2021 MD&A Q3 2021 Financial Statements
Q2 2021 MD&A Q2 2021 Financial Statements
Q1 2021 MD&A Q1 2021 Financial Statements
Q4 2020 MD&A Q4 2020 Financial Statements
Q3 2020 MD&A Q3 2020 Financial Statements
Q2 2020 MD&A Q2 2020 Financial Statements
Q1 2020 MD&A Q1 2020 Financial Statements
Q4 2019 MD&A Q4 2019 Financial Statements
Q3 2019 MD&A Q3 2019 Financial Statements
Q2 2019 MD&A Q2 2019 Financial Statements
Q1 2019 MD&A Q1 2019 Financial Statements
Historic Financials Available SEDAR
Annual Information Form – Year End 2024
Annual Information Form – Year End 2023
Annual Information Form – Year End 2022
Annual Information Form – Year End 2021
Annual Information Form – Year End 2020
Annual Information Form – Year End 2019
Annual Information Form – Year End 2018
Historic Filings Available on SEDAR
2024 ESTMA Report
2023 ESTMA Report
2022 ESTMA Report
2021 ESTMA Report
2020 ESTMA Report
2019 ESTMA Report
2018 ESTMA Report
2017 ESTMA Report
2017 ESTMA Report (Marquee)
2016 ESTMA Report
2016 ESTMA Report (Marquee)